Projects
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Door | ||||
| NOA #100125.01 | NOA #100125.02 | |||
| NOA #100125.03 | NOA #100420.04 | |||
| NOA #100623.02 | NOA #100322.14 | |||
| NOA #100322.15 | ||||
| Accordion Shutters | ||||
| NOA 100710* | NOA 100930.12* | |||
| NOA 100930.11* | NOA 100930.09* | |||
| Rolling-up Door | ||||
| NOA # 100928.08 | ||||
| Fixed Windows | ||||
| NOA # 100719.13 | NOA #101006.11 | |||
| Double/Single Hung Windows | ||||
| NOA #100422.06 | ||||
| Series 8000 High Performance Unitized Curtain Wall System - LMI | ||||
| NOA 101013.09*; | ||||
| Series 8000 High Performance Unitized Curtain Wall System - SMI | ||||
| NOA 101013.10* | ||||
| Point Support Glass System – LMI | ||||
| NOA 101013.11* | ||||
| Point Support Glass System – SMI | ||||
| NOA 101013.12* | ||||
| "PVC" Material | ||||
| NOA 101115.01* | ||||
| * In progress | ||||
Florida Approvals
| Fixed Windows | ||||
| FL 13952 | FL 12884 | |||
| Project Windows | ||||
| FL 13955 | ||||
| Horizontal Rolling Windows | ||||
| FL 13762 | ||||
| Single Hung Windows | ||||
| FL 12853 | ||||
| Metal Door | ||||
| FL 13930 | FL 14116 | |||
| Rolling Up Door | ||||
| FL 14141 | ||||
| Folding/Swing Doors | ||||
| FL 14115 | ||||
| Aluminum Panels | ||||
| FL 14029 | ||||











